Section B Snooker Singles Standings
Generated on: Sep 17, 2026, 5:56 PM
| Pos | Team | P | W | D | L | GPF | GPA | GPD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cue Masters Graduates | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 7 |
| 2 | Birds Eye Rockets | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 6 |
| 3 | Cromwell Allstars | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 6 |
| 4 | Lounge B | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 6 |
| 5 | Taylor Made Carpets | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 6 |
| 6 | Clee Bowls B | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 5 |
| 7 | West End C | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 5 |
| 8 | West End D | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 5 |
| 9 | Cromwell Car Care | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 3 |
| 10 | Hainton Hornets | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 3 |
| 11 | Westlands A | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 3 |
| 12 | Carr Lane E | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 2 |
| 13 | CW Mariners | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 2 |
| 14 | Laceby Legion | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 2 |
| 15 | Rays Rockaz | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 2 |
| 16 | CJ Powder Coatings B | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 1 |
Match Report (League: Section B Snooker Singles, Date: September 14th, 2026)
Generated on: Sep 17, 2026, 5:59 PM
Rays Rockaz 2 - 6 Birds Eye Rockets
Section B Snooker Singles - 14 Sep 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Martin Johnston | vs | Adam Board | 44 - 54 | 45 - 36 | 1 - 1 |
| 2 | Matt Jones | vs | Phillip Maddin | 42 - 49 | 47 - 46 | 1 - 1 |
| 3 | Bye | vs | Darren Till | 0 - 1 | 0 - 1 | 0 - 2 |
| 4 | Bye | vs | John Cook | 0 - 1 | 0 - 1 | 0 - 2 |
Taylor Made Carpets 6 - 2 CW Mariners
Section B Snooker Singles - 14 Sep 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Liam Iredale | vs | Harry Newby | 51 - 43 | 61 - 30 | 2 - 0 |
| 2 | Domonic Mason | vs | Brandon Shaw | 38 - 60 | 25 - 48 | 0 - 2 |
| 3 | Craig Taylor | vs | Ian Jenison | 58 - 51 | 49 - 13 | 2 - 0 |
| 4 | Pat Capps | vs | Leigh Newby | 62 - 30 | 45 - 3 | 2 - 0 |
Clee Bowls B 5 - 3 Hainton Hornets
Section B Snooker Singles - 14 Sep 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Sean Buckley | vs | Liam Higton | 8 - 53 | 27 - 46 | 0 - 2 |
| 2 | Alan Pearce | vs | Stu Tuplin | 46 - 53 | 48 - 32 | 1 - 1 |
| 3 | Marc Harrod | vs | Harry Steer | 57 - 49 | 46 - 30 | 2 - 0 |
| 4 | Kobe Grayson | vs | Dom Reynolds | 44 - 32 | 66 - 20 | 2 - 0 |
Westlands A 3 - 5 West End C
Section B Snooker Singles - 14 Sep 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | NIgel Mumby | vs | Paul Dixon | 59 - 66 | 51 - 53 | 0 - 2 |
| 2 | John Ford | vs | Rob Reveridge | 41 - 53 | 65 - 31 | 1 - 1 |
| 3 | Malc Walton | vs | Sandy Young | 35 - 51 | 63 - 27 | 1 - 1 |
| 4 | Lee Walton | vs | Terry Steel | 40 - 56 | 41 - 25 | 1 - 1 |
Carr Lane E 2 - 6 Cromwell Allstars
Section B Snooker Singles - 14 Sep 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Pete Ramshaw | vs | Adam Metcalf | 18 - 50 | 36 - 67 | 0 - 2 |
| 2 | Mick Casey | vs | Phil Revell | 52 - 63 | 28 - 65 | 0 - 2 |
| 3 | Joe Goodfellow | vs | Steve Metcalf | 60 - 50 | 58 - 57 | 2 - 0 |
| 4 | Tony Hanson | vs | Kallum Young | 43 - 53 | 43 - 71 | 0 - 2 |
Cue Masters Graduates 7 - 1 CJ Powder Coatings B
Section B Snooker Singles - 14 Sep 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Joel Chamberlain | vs | Darren Vasey | 45 - 21 | 51 - 28 | 2 - 0 |
| 2 | Lucian Kemplay | vs | Marc Hicks | 45 - 41 | 40 - 46 | 1 - 1 |
| 3 | Matt Wilde | vs | Luke Rogerson | 57 - 46 | 36 - 20 | 2 - 0 |
| 4 | Jordan McGrath | vs | Dave Gunn | 48 - 36 | 44 - 22 | 2 - 0 |
West End D 5 - 3 Cromwell Car Care
Section B Snooker Singles - 14 Sep 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Darren Roche | vs | Mike Clarke | 46 - 33 | 23 - 43 | 1 - 1 |
| 2 | Riley Frampton | vs | Phil Neald | 8 - 36 | 53 - 34 | 1 - 1 |
| 3 | Tony Smith | vs | Matty Baker | 54 - 36 | 57 - 47 | 2 - 0 |
| 4 | Guy Milner | vs | Richard Smith | 69 - 28 | 45 - 54 | 1 - 1 |
Lounge B 6 - 2 Laceby Legion
Section B Snooker Singles - 14 Sep 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Andrew Fletcher | vs | Luke Swallow | 55 - 38 | 54 - 14 | 2 - 0 |
| 2 | Davis Duffy | vs | Louis Hutton | 52 - 44 | 47 - 48 | 1 - 1 |
| 3 | James Garside | vs | Graeme Paterson | 52 - 17 | 45 - 69 | 1 - 1 |
| 4 | Steve Searle | vs | Steve Swallow | 47 - 17 | 33 - 21 | 2 - 0 |
Player Stats for Section B Snooker Singles
Generated on: Sep 17, 2026, 5:58 PM. Click column headers to sort.
| # | Player | Frames Played | Frames Won | Win % |
|---|