TR Carpets Grimsby and District Snooker League
Singles League 24/25
Fixtures now available,
Some clubs have requested earlier starts where possible sue to one table. Please all captains try and arrange earlier starts if possible at teams marked with ** on the singles fixtures (although all matches must start by 7pm).
All captains in the Premier Section be aware that the three miss rule was approved at the 2023/24 AGM and will take effect this season.
For clarity on the rule please see the Rules document in the resources page of this website.
Premier Section Results
Bye__ | v | Blossom Way Aces | ||
Clee Cons Slotters | 6 | v | 2 | F1 GRP Systems |
Cromwell Rat Pack | 8 | v | 0 | West End D |
Bye | v | GSN Westlands | ||
Westlands B | 3 | v | 5 | Willows Sea Foods |
Bye_ | v | Cromwell A | ||
T.R. Carpets A | 7 | v | 1 | Hainton B |
Blossom Way A | 0 | v | 8 | Fardel Shipping |
Section A Results
Ray Edmonds S | 4 | v | 4 | Rapide Frames |
Clee ConMen | 4 | v | 4 | Ray Edmonds G |
Nats B | v | Bye_ | ||
Healing Legion A | 4 | v | 4 | Carr Lane E |
Mirka | 5 | v | 3 | Healing Legion B |
Clee Bowls C | 2 | v | 6 | BH BodyArt |
Bye | v | Clee Cons C | ||
Clee Bowls Police | 4 | v | 4 | Ray Edmonds N |
Section B Results
Birds Eye Rockets | 2 | v | 6 | Cue World B |
Hainton Hornets | 5 | v | 3 | Laceby Legion |
Cromwell Car Care | 3 | v | 5 | Clee Bowls Y |
Cabbies | 3 | v | 5 | Debbies Diamonds |
Wilton Fields | 1 | v | 7 | Clee Home Guard Hotshots |
West End C | 8 | v | 0 | Westlands A |
Rays Rockaz | 1 | v | 7 | Cons Mints |
Cue World Mariners | v | Bye |
Breaks
Singles Breaks
Player Break(s)
Jon Steel 56
Luke Maddison 37
Mark Stevens 36
Stu Swinburn 36
Mike Gibney 34
Abs Momin 31
Premier Section Table
Team | Played | Won | Drew | Lost | Points |
---|---|---|---|---|---|
Fardel Shipping | 24 | 24 | 0 | 0 | 156 |
Clee Cons Slotters | 24 | 19 | 3 | 2 | 137 |
Blossom Way Aces | 24 | 14 | 5 | 5 | 115 |
Cromwell Rat Pack | 24 | 13 | 5 | 6 | 110 |
GSN Westlands | 24 | 10 | 7 | 7 | 98 |
Willows Sea Foods | 24 | 9 | 6 | 9 | 98 |
Blossom Way A | 24 | 8 | 6 | 10 | 96 |
Cromwell A | 24 | 8 | 4 | 12 | 93 |
F1 GRP Systems | 24 | 7 | 3 | 14 | 89 |
T.R. Carpets A | 24 | 9 | 2 | 13 | 88 |
Westlands B | 24 | 7 | 5 | 12 | 87 |
Hainton B | 24 | 3 | 4 | 17 | 62 |
West End D | 24 | 0 | 0 | 24 | 19 |
Section A Table
Team | Played | Won | Drew | Lost | Points |
---|---|---|---|---|---|
Clee Cons C | 26 | 18 | 3 | 5 | 126 |
Ray Edmonds S | 26 | 14 | 7 | 5 | 116 |
Clee ConMen | 26 | 11 | 7 | 8 | 115 |
BH BodyArt | 26 | 8 | 14 | 4 | 111 |
Nats B | 26 | 14 | 3 | 9 | 109 |
Mirka | 26 | 13 | 6 | 7 | 107 |
Healing Legion B | 26 | 9 | 6 | 11 | 107 |
Ray Edmonds G | 26 | 9 | 10 | 7 | 105 |
Clee Bowls Police | 26 | 9 | 5 | 12 | 104 |
Rapide Frames | 26 | 9 | 7 | 10 | 98 |
Ray Edmonds N | 26 | 9 | 6 | 11 | 98 |
Carr Lane E | 26 | 6 | 7 | 13 | 98 |
Healing Legion A | 26 | 4 | 7 | 15 | 85 |
Clee Bowls C | 26 | 3 | 4 | 19 | 77 |
Section B Table
Team | Played | Won | Drew | Lost | Points |
---|---|---|---|---|---|
Cons Mints | 28 | 25 | 2 | 1 | 162 |
Clee Home Guard Hotshots | 28 | 21 | 4 | 3 | 153 |
Cue World B | 28 | 15 | 10 | 3 | 142 |
Clee Bowls Y | 28 | 15 | 6 | 7 | 132 |
Hainton Hornets | 28 | 13 | 8 | 7 | 128 |
Rays Rockaz | 28 | 15 | 5 | 8 | 125 |
Birds Eye Rockets | 28 | 13 | 5 | 10 | 115 |
Debbies Diamonds | 28 | 12 | 2 | 14 | 111 |
West End C | 28 | 9 | 7 | 12 | 111 |
Laceby Legion | 28 | 6 | 7 | 15 | 102 |
Cromwell Car Care | 28 | 7 | 7 | 14 | 96 |
Westlands A | 28 | 9 | 3 | 16 | 94 |
Cabbies | 28 | 7 | 1 | 20 | 78 |
Wilton Fields | 28 | 5 | 2 | 21 | 69 |
Cue World Mariners | 28 | 1 | 5 | 22 | 62 |