Section A Snooker Singles Standings
Generated on: Oct 9, 2026, 6:07 PM
| Pos | Team | P | W | D | L | GPF | GPA | GPD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carr Lane A | 4 | 3 | 1 | 0 | 23 | 9 | 14 | 23 |
| 2 | Wilton FIelds | 4 | 2 | 1 | 1 | 23 | 9 | 14 | 23 |
| 3 | BH BodyArt | 4 | 3 | 1 | 0 | 22 | 10 | 12 | 22 |
| 4 | Clee Cons C | 4 | 2 | 1 | 1 | 21 | 11 | 10 | 21 |
| 5 | CJ Powder Coatings A | 4 | 4 | 0 | 0 | 20 | 12 | 8 | 20 |
| 6 | Cue Masters A | 4 | 2 | 1 | 1 | 18 | 14 | 4 | 18 |
| 7 | Nats B | 4 | 2 | 0 | 2 | 17 | 15 | 2 | 17 |
| 8 | Hainton D | 4 | 1 | 2 | 1 | 16 | 16 | 0 | 16 |
| 9 | Clee Home Guard A | 4 | 2 | 0 | 2 | 15 | 17 | -2 | 15 |
| 10 | Healing Legion B | 4 | 1 | 1 | 2 | 15 | 17 | -2 | 15 |
| 11 | Clee Conmen | 4 | 0 | 2 | 2 | 14 | 18 | -4 | 14 |
| 12 | Rapide Frames | 4 | 1 | 1 | 2 | 12 | 20 | -8 | 12 |
| 13 | Healing Legion A | 4 | 1 | 1 | 2 | 11 | 21 | -10 | 11 |
| 14 | Cons Mints | 4 | 1 | 0 | 3 | 10 | 22 | -12 | 10 |
| 15 | Ray Edmonds N | 4 | 0 | 1 | 3 | 10 | 22 | -12 | 10 |
| 16 | Clee Bowls Y | 4 | 0 | 1 | 3 | 9 | 23 | -14 | 9 |
Match Report (League: Section A Snooker Singles, Date: October 5th, 2026)
Generated on: Oct 9, 2026, 6:08 PM
CJ Powder Coatings A 5 - 3 Hainton D
Section A Snooker Singles - 05 Oct 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Steve Burnett | vs | Aaron Mchugh | 61 - 25 | 54 - 27 | 2 - 0 |
| 2 | Jack Rudkin | vs | Stephen Bratley | 6 - 44 | 23 - 53 | 0 - 2 |
| 3 | Ethan Hornigold | vs | Mark Steer | 61 - 44 | 55 - 27 | 2 - 0 |
| 4 | Blake Munton | vs | Dan Chisnall | 23 - 50 | 51 - 19 | 1 - 1 |
Rapide Frames 3 - 5 BH BodyArt
Section A Snooker Singles - 05 Oct 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Brett Cattell | vs | Danny Reynolds | 71 - 34 | 26 - 71 | 1 - 1 |
| 2 | Liam Cooke | vs | Shane Newbold | 27 - 58 | 35 - 60 | 0 - 2 |
| 3 | Brynn Cattell | vs | Alan Robertson | 65 - 38 | 67 - 36 | 2 - 0 |
| 4 | Martin Dowling | vs | Layten Ling | 2 - 75 | 28 - 54 | 0 - 2 |
Healing Legion A 1 - 7 Clee Cons C
Section A Snooker Singles - 05 Oct 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Roy Wilson | vs | Andy Leslie-Smith | 30 - 43 | 31 - 50 | 0 - 2 |
| 2 | John Horne | vs | Jase Reynolds | 25 - 53 | 19 - 59 | 0 - 2 |
| 3 | Steve Rushby | vs | Tom Keeley | 55 - 28 | 17 - 55 | 1 - 1 |
| 4 | Matthew Appleton | vs | Steve Johnson | 11 - 51 | 10 - 58 | 0 - 2 |
Carr Lane A 7 - 1 Clee Bowls Y
Section A Snooker Singles - 05 Oct 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Dave Lamb | vs | Terry Robinson | 57 - 29 | 43 - 19 | 2 - 0 |
| 2 | Paul Beasley | vs | Craig Allerston | 61 - 25 | 66 - 9 | 2 - 0 |
| 3 | Stu Sadler | vs | Carl Peart | 41 - 52 | 52 - 45 | 1 - 1 |
| 4 | Kyle Hanson | vs | Garry White | 74 - 35 | 69 - 43 | 2 - 0 |
Wilton FIelds 3 - 5 Clee Home Guard A
Section A Snooker Singles - 05 Oct 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Pete Callaghan | vs | Martin Cave | 37 - 43 | 57 - 41 | 1 - 1 |
| 2 | Steve Kemplay | vs | Steve Fisher | 49 - 41 | 38 - 44 | 1 - 1 |
| 3 | Brandon Swaine | vs | Shaun Wilkin | 9 - 48 | 21 - 69 | 0 - 2 |
| 4 | Alex Savidge | vs | Mark Stevens | 22 - 67 | 57 - 39 | 1 - 1 |
Cons Mints 2 - 6 Nats B
Section A Snooker Singles - 05 Oct 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Marcus Lord | vs | Kev North | 15 - 64 | 22 - 55 | 0 - 2 |
| 2 | Pete Grant | vs | Mark Bellamy | 57 - 67 | 48 - 38 | 1 - 1 |
| 3 | Paul Stead | vs | Nick Woods | 28 - 48 | 36 - 27 | 1 - 1 |
| 4 | Iain Biglin | vs | Wayne Webber | 21 - 45 | 34 - 45 | 0 - 2 |
Cue Masters A 5 - 3 Ray Edmonds N
Section A Snooker Singles - 05 Oct 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Jeff Cundy | vs | Colin Graby | 76 - 41 | 49 - 27 | 2 - 0 |
| 2 | Jack Chamberlain | vs | Anthony Hepton | 52 - 8 | 47 - 62 | 1 - 1 |
| 3 | Mark Parrinder | vs | Jase Sanders | 46 - 38 | 25 - 57 | 1 - 1 |
| 4 | Jake Chamberlain | vs | Pete Cullem | 44 - 42 | 26 - 60 | 1 - 1 |
Clee Conmen 4 - 4 Healing Legion B
Section A Snooker Singles - 05 Oct 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Mark Rimmer | vs | Peter Krofchak | 65 - 34 | 70 - 54 | 2 - 0 |
| 2 | Nick Cook | vs | Drew Winship | 10 - 54 | 43 - 46 | 0 - 2 |
| 3 | Marc Phillips | vs | Richard Winship | 36 - 77 | 40 - 43 | 0 - 2 |
| 4 | Dan Cook | vs | Garry Wright | 58 - 19 | 54 - 40 | 2 - 0 |
Player Stats for Section A Snooker Singles
Generated on: Oct 9, 2026, 6:08 PM. Click column headers to sort.
| # | Player | Frames Played | Frames Won | Win % |
|---|