Section B Snooker Singles Standings
Generated on: Mar 14, 2026, 11:19 AM
| Pos | Team | P | W | D | L | GPF | GPA | GPD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carr Lane A | 22 | 19 | 2 | 1 | 134 | 42 | 92 | 134 |
| 2 | Clee Bowls Y | 22 | 15 | 4 | 3 | 114 | 62 | 52 | 114 |
| 3 | CW Mariners | 23 | 13 | 6 | 4 | 113 | 71 | 42 | 113 |
| 4 | Wilton FIelds | 22 | 14 | 5 | 3 | 112 | 64 | 48 | 112 |
| 5 | Cromwell Allstars | 22 | 14 | 4 | 4 | 108 | 68 | 40 | 108 |
| 6 | Taylor Made Carpets | 23 | 10 | 4 | 9 | 94 | 90 | 4 | 94 |
| 7 | Hainton Hornets | 23 | 8 | 2 | 13 | 85 | 99 | -14 | 85 |
| 8 | West End D | 23 | 8 | 3 | 12 | 82 | 102 | -20 | 82 |
| 9 | Laceby Legion | 22 | 8 | 3 | 11 | 81 | 95 | -14 | 81 |
| 10 | Westlands A | 23 | 6 | 3 | 14 | 79 | 105 | -26 | 79 |
| 11 | Cromwell Car Care | 23 | 7 | 4 | 12 | 76 | 108 | -32 | 76 |
| 12 | Ray Edmonds Young Guns | 23 | 6 | 2 | 15 | 74 | 110 | -36 | 74 |
| 13 | Rays Rockaz | 23 | 7 | 1 | 15 | 73 | 111 | -38 | 73 |
| 14 | West End C | 22 | 2 | 3 | 17 | 51 | 125 | -74 | 51 |
| 15 | Birds Eye Rockets | 14 | 4 | 2 | 8 | 44 | 68 | -24 | 44 |
Match Report (League: Section B Snooker Singles, Date: March 9th, 2026)
Generated on: Mar 14, 2026, 11:20 AM
Carr Lane A 8 - 0 Rays Rockaz
Section B Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Graham Scrimshaw | vs | Richard Caunt | 41 - 33 | 55 - 11 | 2 - 0 |
| 2 | Dave Lamb | vs | Matt Jones | 57 - 14 | 69 - 29 | 2 - 0 |
| 3 | Stu Sadler | vs | Dave Taylor | 60 - 39 | 43 - 13 | 2 - 0 |
| 4 | George Rudkin | vs | Bye | 1 - 0 | 1 - 0 | 2 - 0 |
West End C 2 - 6 Hainton Hornets
Section B Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Rob Reveridge | vs | Tony Lamberton | 16 - 48 | 18 - 52 | 0 - 2 |
| 2 | Paul Dixon | vs | Mark Steer | 72 - 28 | 42 - 54 | 1 - 1 |
| 3 | Terry Steel | vs | Stu Tuplin | 29 - 57 | 36 - 46 | 0 - 2 |
| 4 | Mark Tartellin | vs | Rich Parkin | 17 - 56 | 60 - 48 | 1 - 1 |
Wilton FIelds 3 - 5 Cromwell Allstars
Section B Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Pete Callaghan | vs | Kallum Young | 43 - 54 | 56 - 10 | 1 - 1 |
| 2 | Steve Kemplay | vs | Dave Bird | 36 - 37 | 36 - 51 | 0 - 2 |
| 3 | Andy Daly | vs | Rob Thomas | 43 - 59 | 36 - 35 | 1 - 1 |
| 4 | John Phillipson | vs | Jonathan Treacher | 45 - 39 | 16 - 44 | 1 - 1 |
Laceby Legion 4 - 4 Cromwell Car Care
Section B Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Matt Wilde | vs | Matty Baker | 61 - 22 | 34 - 49 | 1 - 1 |
| 2 | Geoff Davis | vs | Richard Smith | 49 - 39 | 20 - 49 | 1 - 1 |
| 3 | Graeme Paterson | vs | Dean Keeble | 64 - 51 | 25 - 64 | 1 - 1 |
| 4 | Tom Olivant | vs | Pete Keeble | 45 - 49 | 48 - 14 | 1 - 1 |
Westlands A 3 - 5 West End D
Section B Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | John Turner | vs | Tony Smith | 37 - 59 | 32 - 51 | 0 - 2 |
| 2 | NIgel Mumby | vs | Guy Milner | 27 - 47 | 43 - 15 | 1 - 1 |
| 3 | Malc Walton | vs | Darren Roche | 42 - 31 | 64 - 59 | 2 - 0 |
| 4 | Dave Tomlinson | vs | Stewart Wilkinson | 21 - 56 | 30 - 46 | 0 - 2 |
Ray Edmonds Young Guns 3 - 5 Taylor Made Carpets
Section B Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Layten Ling | vs | Domonic Mason | 25 - 44 | 29 - 49 | 0 - 2 |
| 2 | Noah Cuthbert | vs | Pat Capps | 25 - 54 | 52 - 25 | 1 - 1 |
| 3 | Luke Rogerson | vs | Liam Iredale | 52 - 19 | 52 - 42 | 2 - 0 |
| 4 | Bye | vs | Craig Taylor | 0 - 1 | 0 - 1 | 0 - 2 |
Player Stats for Section B Snooker Singles
Generated on: Mar 14, 2026, 11:32 AM. Click column headers to sort.
| # | Player | Frames Played | Frames Won | Win % |
|---|