Section A Snooker Singles Standings
Generated on: Mar 14, 2026, 11:19 AM
| Pos | Team | P | W | D | L | GPF | GPA | GPD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Edmonds S | 24 | 15 | 7 | 2 | 125 | 67 | 58 | 125 |
| 2 | Hainton C | 24 | 16 | 4 | 4 | 121 | 71 | 50 | 121 |
| 3 | Clee Bowls Police | 24 | 14 | 4 | 6 | 113 | 79 | 34 | 113 |
| 4 | Clee Cons C | 25 | 10 | 11 | 4 | 112 | 88 | 24 | 112 |
| 5 | Healing Legion B | 24 | 9 | 6 | 9 | 106 | 84 | 22 | 106 |
| 6 | Healing Legion A | 24 | 11 | 8 | 5 | 104 | 88 | 16 | 104 |
| 7 | Cons Mints | 25 | 11 | 6 | 8 | 104 | 96 | 8 | 104 |
| 8 | Rapide Frames | 24 | 10 | 8 | 6 | 102 | 90 | 12 | 102 |
| 9 | Clee Conmen | 25 | 7 | 9 | 9 | 97 | 103 | -6 | 97 |
| 10 | Clee Home Guard A | 24 | 7 | 7 | 10 | 94 | 98 | -4 | 94 |
| 11 | Hainton D | 24 | 7 | 9 | 8 | 94 | 98 | -4 | 94 |
| 12 | Ray Edmonds - CW B | 24 | 5 | 9 | 10 | 88 | 104 | -16 | 88 |
| 13 | Clee Home Guard Hotshots | 25 | 4 | 7 | 14 | 83 | 117 | -34 | 83 |
| 14 | Ray Edmonds N | 24 | 5 | 8 | 11 | 80 | 110 | -30 | 80 |
| 15 | Carr Lane E | 25 | 3 | 0 | 22 | 52 | 148 | -96 | 52 |
| 16 | Clee Bowls C | 15 | 2 | 5 | 8 | 43 | 77 | -34 | 43 |
Match Report (League: Section A Snooker Singles, Date: March 9th, 2026)
Generated on: Mar 14, 2026, 11:20 AM
Rapide Frames 5 - 3 Hainton D
Section A Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Liam Cooke | vs | Aaron Mchugh | 72 - 6 | 28 - 69 | 1 - 1 |
| 2 | Martin Dowling | vs | Neil Russell | 66 - 12 | 30 - 61 | 1 - 1 |
| 3 | Tim Cattell | vs | Heath Johnson | 53 - 32 | 19 - 50 | 1 - 1 |
| 4 | Brynn Cattell | vs | Dan Chisnall | 63 - 27 | 51 - 4 | 2 - 0 |
Clee Cons C 4 - 4 Ray Edmonds S
Section A Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Chris Farrow | vs | Andy Forward | 22 - 58 | 20 - 57 | 0 - 2 |
| 2 | Jase Reynolds | vs | Darren Potter | 64 - 49 | 68 - 61 | 2 - 0 |
| 3 | Sam Burley | vs | Pete O'Connor | 59 - 43 | 15 - 47 | 1 - 1 |
| 4 | Tom Keeley | vs | Gary Dannatt | 47 - 59 | 45 - 40 | 1 - 1 |
Cons Mints 4 - 4 Healing Legion B
Section A Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Mike Pitts | vs | Drew Winship | 13 - 53 | 63 - 55 | 1 - 1 |
| 2 | Marcus Lord | vs | Jeff Brown | 51 - 21 | 22 - 69 | 1 - 1 |
| 3 | Iain Biglin | vs | Oliver Kauss | 11 - 45 | 48 - 37 | 1 - 1 |
| 4 | Pete Grant | vs | Richard Winship | 34 - 44 | 61 - 36 | 1 - 1 |
Healing Legion A 5 - 3 Clee Home Guard Hotshots
Section A Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | John Horne | vs | Josh Garthwaite | 74 - 44 | 72 - 36 | 2 - 0 |
| 2 | Martin Woolliss | vs | Lee Rattenbury | 50 - 45 | 3 - 51 | 1 - 1 |
| 3 | Matthew Appleton | vs | Robin Surfleet | 6 - 39 | 22 - 56 | 0 - 2 |
| 4 | Ricky Thornton | vs | Rob Hewitt | 54 - 45 | 60 - 19 | 2 - 0 |
Hainton C 7 - 1 Clee Conmen
Section A Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Matt Pato | vs | Mark Rimmer | 62 - 26 | 55 - 13 | 2 - 0 |
| 2 | Dave Bartlett | vs | Jimmy Yates | 58 - 48 | 58 - 65 | 1 - 1 |
| 3 | James Roberts | vs | Marc Phillips | 45 - 21 | 66 - 24 | 2 - 0 |
| 4 | Adam Walker | vs | Dan Cook | 56 - 17 | 64 - 17 | 2 - 0 |
Ray Edmonds - CW B 4 - 4 Clee Bowls Police
Section A Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Mark Parrinder | vs | Rhod Troake | 31 - 59 | 61 - 32 | 1 - 1 |
| 2 | Brandon Russell | vs | Dick Cook | 56 - 46 | 32 - 58 | 1 - 1 |
| 3 | Chris Tuck | vs | Shaun Cook | 63 - 51 | 43 - 36 | 2 - 0 |
| 4 | Bye | vs | JP Teanby | 0 - 1 | 0 - 1 | 0 - 2 |
Ray Edmonds N 7 - 1 Carr Lane E
Section A Snooker Singles - 09 Mar 2026
| Game | Home Player | Away Player | Frame 1 | Frame 2 | Game Pts | |
|---|---|---|---|---|---|---|
| 1 | Mick Reed | vs | Tony Hanson | 46 - 35 | 46 - 16 | 2 - 0 |
| 2 | Rod Elliott | vs | Bryan Ryley | 54 - 18 | 63 - 40 | 2 - 0 |
| 3 | Colin Graby | vs | Mick Casey | 49 - 40 | 48 - 32 | 2 - 0 |
| 4 | Jase Sanders | vs | Joe Goodfellow | 21 - 72 | 54 - 29 | 1 - 1 |
Player Stats for Section A Snooker Singles
Generated on: Mar 14, 2026, 11:32 AM. Click column headers to sort.
| # | Player | Frames Played | Frames Won | Win % |
|---|