Premier Section

Premier Snooker League Standings

Premier Snooker League Standings

Generated on: Mar 14, 2026, 11:19 AM

Pos Team P W D L GPF GPA GPD Pts
1 Rix Renewables 23 21 1 1 159 25 134 159
2 Clee Cons Slotters 23 19 3 1 142 42 100 142
3 Cromwell A 23 12 4 7 104 80 24 104
4 TR Carpets A 23 10 8 5 101 83 18 101
5 Willows Seafoods 23 12 6 5 99 85 14 99
6 Blossom Way Aces 23 10 6 7 95 89 6 95
7 Westlands B 23 8 5 10 90 94 -4 90
8 Blossom Way A 23 8 5 10 87 97 -10 87
9 GSN Westlands 23 5 7 11 84 100 -16 84
10 F1 GRP Systems 23 8 7 8 83 101 -18 83
11 Cromwell Rat Pack 23 8 3 12 75 109 -34 75
12 Ray Edmonds G 23 3 2 18 61 123 -62 61
13 BH BodyArt 23 3 4 16 60 124 -64 60
14 Nats B 23 2 3 18 48 136 -88 48
Match Report (League: Premier Snooker League, Date: March 9th, 2026)

Match Report (League: Premier Snooker League, Date: March 9th, 2026)

Generated on: Mar 14, 2026, 11:20 AM

Nats B 2 - 6 Clee Cons Slotters

Premier Snooker League - 09 Mar 2026

Game Home Player Away Player Frame 1 Frame 2 Game Pts
1 Wayne Webber vs Jamie Richardson 42 - 60 10 - 61 0 - 2
2 Kev North vs Luke Maddison 43 - 93 58 - 44 1 - 1
3 Chris Yull vs Scott Gibbins 15 - 77 24 - 59 0 - 2
4 Nick Woods vs John Webster 37 - 53 62 - 31 1 - 1

Cromwell A 2 - 6 Rix Renewables

Premier Snooker League - 09 Mar 2026

Game Home Player Away Player Frame 1 Frame 2 Game Pts
1 Matty Lawton vs Gary Challis 2 - 62 12 - 73 0 - 2
2 Liam Hulse vs Paul Clark 48 - 38 56 - 71 1 - 1
3 Pete East vs NIgel Emmerson 64 - 18 2 - 58 1 - 1
4 Ian Taylor vs Mick Ponsonby 33 - 57 28 - 50 0 - 2

Willows Seafoods 6 - 2 Cromwell Rat Pack

Premier Snooker League - 09 Mar 2026

Game Home Player Away Player Frame 1 Frame 2 Game Pts
1 George Gough vs Mick Greehaugh 67 - 16 71 - 9 2 - 0
2 Mike Gibney vs Brad Burrell 36 - 66 74 - 36 1 - 1
3 Jack Stinson vs Sean Carlile 79 - 43 39 - 60 1 - 1
4 Stu Swinburn vs Dave Bass 64 - 34 59 - 52 2 - 0

GSN Westlands 7 - 1 BH BodyArt

Premier Snooker League - 09 Mar 2026

Game Home Player Away Player Frame 1 Frame 2 Game Pts
1 Graham Thomas vs Danny Reynolds 37 - 71 61 - 49 1 - 1
2 Anthony Jagger vs Shane Newbold 64 - 18 51 - 10 2 - 0
3 John Morton vs Alan Robertson 53 - 25 48 - 41 2 - 0
4 Tom Steer vs Bye 1 - 0 1 - 0 2 - 0

Blossom Way Aces 4 - 4 Ray Edmonds G

Premier Snooker League - 09 Mar 2026

Game Home Player Away Player Frame 1 Frame 2 Game Pts
1 Brad Mowforth vs Aaron Bell 57 - 37 59 - 9 2 - 0
2 James Young vs Steve Burnett 45 - 56 69 - 7 1 - 1
3 Sam Mountain vs Blake Munton 8 - 65 38 - 45 0 - 2
4 Jordan Kay vs Ethan Hornigold 64 - 47 55 - 71 1 - 1

TR Carpets A 5 - 3 Blossom Way A

Premier Snooker League - 09 Mar 2026

Game Home Player Away Player Frame 1 Frame 2 Game Pts
1 Scott Templeman vs John Lough 24 - 77 52 - 38 1 - 1
2 Ian Crosby vs Steve Crane 5 - 65 62 - 45 1 - 1
3 Rick Gilliatt vs Ian Hogarth 103 - 27 73 - 49 2 - 0
4 Darren Stansfield vs Steve Neul 42 - 30 50 - 72 1 - 1

F1 GRP Systems 4 - 4 Westlands B

Premier Snooker League - 09 Mar 2026

Game Home Player Away Player Frame 1 Frame 2 Game Pts
1 Abs Momin vs Dan Webber 37 - 64 57 - 26 1 - 1
2 Scott Ayres vs Dan Green 50 - 38 63 - 62 2 - 0
3 Nige Lamming vs Paul Smith 73 - 25 45 - 63 1 - 1
4 Tony Miller vs Pete Smith 37 - 48 48 - 59 0 - 2
Player Stats for Premier Snooker League

Player Stats for Premier Snooker League

Generated on: Mar 14, 2026, 11:30 AM. Click column headers to sort.
# Player Frames Played Frames Won Win %